Select other language:
     ABOUT US    Home » About Us » Financial Highlights
Financial Highlights
Financial Statements | 2005 | 2006 | 2007 | 2008

FIVE YEARS FINANCIAL STATISTICS (RM Million)
2008 2007 2006 2005 2004
Gross Premium 324.1 283.2 247.1 228.8 183.1
Underwriting Surplus/(Deficit) (5.7) 2.8 2.8 11.4 6.0
Profit Before Tax (9.8) 34.0 25.8 10.4 11.4
Total Assets 393.6 357.8 302.2 269.1 268.3
Shareholders' Funds (SF) 115.2 140.0 126.3 113.0 116.8
FIVE YEARS FINANCIAL RATIOS (RM Million)
2008 2007 2006 2005 2004
Gross Dividend per share (%) 0 20 15 7 15
Earnings per share (EPS)(Sen) 7.3 24.6 18.3 7.2 7.7
Net Tangible Assets Backing (RM) 1.2 1.4 1.3 1.1 1.2
Returns on SF (%) 6.4 17.6 14.5 6.4 6.6
Back to Top
PRODUCTS &
SERVICES
Search below for
Products & Services
QUICK ACCESS